Huurdervingspercentage o.b.v. bruto huur
| Elementtype | : | Value |
| Element-id | : | Id-975c30d0-d72c-e140-89b2-9fdd74cc1f36 |
| ArchiMate-model | : | CORA 4.3.2 |
| Label | : | Huurdervingspercentage o.b.v. bruto huur |
| Documentatie | : | Gederfde bruto huuropbrengsten als percentage van de totale bruto huuropbrengsten Formule: A/B*100% |
| Bron | : | CORA 3.0 |
| CORA-concepttype | : | Resultaat-indicator |
| Verhuurmutatie | : | Ja |
| Prestatie-indicatorenmodel | : | Ja |
| Aedes processenboek | : | Ja |
ArchiMate-views
Relaties
- Huurdervingspercentage o.b.v. bruto huur aggregeert B. Te ontvangen bruto huuropbreng-sten in de meetperiode (AggregationRelationship)
- Huurdervingspercentage o.b.v. bruto huur aggregeert A. Huurderving (AggregationRelationship)
- Huurdervingspercentage o.b.v. bruto huur is gerelateerd aan Exclusief gebruiksrecht huureenheid (AssociationRelationship)