Huurdervingspercentage o.b.v. netto huur
| Elementtype | : | Value |
| Element-id | : | Id-65e10415-ad42-1250-2808-655e4e8b292c |
| ArchiMate-model | : | CORA 4.3.3 |
| Label | : | Huurdervingspercentage o.b.v. netto huur |
| Documentatie | : | Gederfde netto huuropbrengsten als percentage van de totale netto huuropbrengsten Formule: A/B*100% |
| Bron | : | CORA 3.0 |
| CORA-concepttype | : | Resultaat-indicator |
| Prestatie-indicatorenmodel | : | Ja |
| Aedes processenboek | : | Ja |
ArchiMate-views
Relaties
- Huurdervingspercentage o.b.v. netto huur aggregeert B. Te ontvangen bruto huuropbreng-sten in de meetperiode (AggregationRelationship)
- Huurdervingspercentage o.b.v. netto huur is gerelateerd aan Exclusief gebruiksrecht huureenheid (AssociationRelationship)
- Huurdervingspercentage o.b.v. netto huur aggregeert A. Huurderving (AggregationRelationship)