Doorlooptijd factuurafhandeling
| Elementtype | : | Value |
| Element-id | : | Id-42438a8b-648b-bf8a-59a7-f9b4511cfd72 |
| ArchiMate-model | : | CORA 4.3.3 |
| Label | : | Doorlooptijd factuurafhandeling |
| Documentatie | : | Gemiddeld aantal dagen tussen ontvangst factuur en de laatste factuurbetaling. |
| CORA-concepttype | : | Proces-indicator |
| Bron | : | CORA 4.1 |
| Prestatie-indicatorenmodel | : | Ja |
| Aedes processenboek | : | Ja |
ArchiMate-views
Relaties
- Doorlooptijd factuurafhandeling is gerelateerd aan Voeren crediteurenbeheer (AssociationRelationship)