Aantal openstaande facturen
| Elementtype | : | Value |
| Element-id | : | Id-0c3fc335-1f1f-d528-5759-7b2922090843 |
| ArchiMate-model | : | CORA 4.3.3 |
| Label | : | Aantal openstaande facturen |
| Documentatie | : | Aantal ontvangen facturen welke nog niet zijn betaald op het meetmoment. |
| CORA-concepttype | : | Proces-indicator |
| Bron | : | CORA 4.1 |
| Prestatie-indicatorenmodel | : | Ja |
| Aedes processenboek | : | Ja |
ArchiMate-views
Relaties
- Aantal openstaande facturen is gerelateerd aan Voeren crediteurenbeheer (AssociationRelationship)